Privacy transparency
AI Provider & Partner Policies
The principal service providers, AI routing providers, and model operators that may process data when you use AI Animation.
Last reviewed: 23 July 2026
This page forms part of our Privacy Policy. Not every provider receives data for every user or request. The provider and routing path depend on the feature, model, plan, workspace policy, and configuration you choose.
Principal service providers
These providers support the operation of the platform. Their public privacy policies may describe their direct-to-consumer services as well as their business services; data processed for AI Animation is also governed by our commercial terms and data protection arrangements with them.
| Provider | Purpose | Data involved | Relationship | Public policy |
|---|---|---|---|---|
| Amazon Web Services (AWS) | Cloud hosting, authentication, APIs, databases, storage, content delivery, email delivery, security, and operational logging. | Account identifiers, User Content, workspace and service data, technical data, and communications data as required by the relevant AWS service. | Cloud infrastructure and service provider | Privacy policy |
| Paddle | Checkout, merchant-of-record services, payment, tax, invoicing, subscription management, and billing support. | Contact and billing information, transaction and subscription identifiers, tax information, and payment details supplied during checkout. | Merchant of record and independent controller for parts of the buyer relationship | Privacy policy |
| fal | AI inference, media processing, and routing requests to selected generative models and model operators. | Prompts, selected media and references, generation settings, technical request data, and generated results. | AI processing and routing provider | Privacy policy |
| BytePlus | Selected image, video, audio, voice, and AI-assisted production features, including Seedance, Seedream, and ModelArk services. | Prompts, selected media, audio or voice samples where requested, generation settings, technical request data, and results. | AI and media-processing provider | Privacy policy |
| Google Cloud | Selected Vertex AI image, video, and text-generation features and associated cloud storage. | Prompts, selected media and references, generation settings, technical request data, and results. | Cloud and AI-processing provider | Privacy policy |
| OpenAI | Selected image-generation, image-editing, and AI-assisted features provided through business or API services. | Prompts, selected images and references, generation settings, technical request data, and results. | AI-processing provider | Privacy policy |
| Bria | Selected image generation, editing, enhancement, upscaling, and expressly requested tailored-model features. | Prompts, selected images and training images where a tailored-model feature is expressly requested, settings, and results. | AI-processing provider | Privacy policy |
| Anthropic | Selected research, analysis, and AI-assisted text features within the Services. | Text instructions, relevant context, technical request data, and generated responses for the selected feature. | AI-processing provider | Privacy policy |
| Google and LinkedIn | Optional social sign-in and account authentication when you choose the relevant provider. | Authentication tokens and basic account information made available under the permissions shown during sign-in. | Independent identity providers selected by the user | Privacy policy LinkedIn policy |
| Canny | Product feedback, feature requests, and the feedback portal when you choose to open or use it. | Account identifier, name, email address, and the feedback or comments you submit. | Feedback service provider | Privacy policy |
| Twilio | Selected communications and messaging features where those channels are used. | Contact details, message content, delivery information, and related technical data. | Communications service provider | Privacy policy |
Model-specific customer-content position
The table below reports the current documented position for customer content submitted through each generally selectable model route. “May be used” means the applicable provider policy permits submitted content or data to be used to improve or train its services or models. “Not confirmed” means we do not currently make a no-training representation for that route.
This field concerns customer content submitted during use. It is separate from the provenance of the data originally used to train the underlying model. Model availability and routing can vary by plan and workspace.
| Model | Media | Provider training position | Notes | Last reviewed | Provider information |
|---|---|---|---|---|---|
| Bria Fibo | image | No | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Bria Fibo Lite | image | No | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Flux 2 Flex | image | May be used | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Flux 2 Klein | image | May be used | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Flux Dev | image | May be used | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Flux Kontext | image | May be used | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Flux Kontext Max Multi | image | May be used | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Flux Kontext Pro | image | May be used | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Flux Kontext Pro Multi | image | May be used | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Flux Pro | image | May be used | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Flux Schnell | image | May be used | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| GPT Image 2 | image | No | Direct OpenAI API route with API data controls. | 2026-07-03 | Provider · Privacy |
| Grok Imagine | video | May be used | xAI consumer terms/FAQ permit use of content to improve/train models; enterprise contracts may differ. | 2026-02-22 | Provider · Privacy |
| Ideogram V2 | image | No | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Kling 1.6 | video | Not confirmed | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Kling 1.6 Pro | video | Not confirmed | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Kling 2.0 | video | Not confirmed | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Kling 2.1 | video | Not confirmed | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Kling 2.6 Pro | video | Not confirmed | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Kling 3 | video | Not confirmed | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Kling O1 | video | Not confirmed | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| LTX-13B | video | Not confirmed | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Marey | video | No | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Minimax 2 | video | May be used | MiniMax privacy policy allows use of submitted content/data to improve and train services/models. | 2026-02-22 | Provider · Privacy |
| Minimax 2 Pro | video | May be used | MiniMax privacy policy allows use of submitted content/data to improve and train services/models. | 2026-02-22 | Provider · Privacy |
| Nano 2 | image | No | Marked as no customer-data training based on internal legal verification. | 2026-02-26 | Provider · Privacy |
| Nano 2 (Enterprise) | image | No | Enterprise Google route — no customer data training. | 2026-03-26 | Provider · Privacy |
| Nano Banana | image | No | Marked as no customer-data training based on internal legal verification. | 2026-02-22 | Provider · Privacy |
| Nano Banana (Enterprise) | image | No | Enterprise Google route — no customer data training. | 2026-03-26 | Provider · Privacy |
| Nano Banana Pro | image | No | Marked as no customer-data training based on internal legal verification. | 2026-02-22 | Provider · Privacy |
| Nano Pro (Enterprise) | image | No | Enterprise Google route — no customer data training. | 2026-03-26 | Provider · Privacy |
| Seedance 1.0 Lite | video | No | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| SeeDance Pro 1.5 | video | No | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| SeeDream 4.5 | image | No | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| SeeDream 5.0 Lite | image | No | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| SeeDream 5.0 Pro | image | No | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Veo 3.1 | video | Not confirmed | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Veo 3.1 (Enterprise) | video | No | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Veo 3.1 Fast | video | Not confirmed | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Veo 3.1 Fast (Enterprise) | video | No | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Veo 3.1 Reference | video | Not confirmed | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
| Veo 3.1 Reference (Enterprise) | video | No | No route-specific public representation is recorded. | Review pending | Provider · Privacy |
Training, retention, and Enterprise protections
- AI Animation does not use User Content to train general-purpose models that we own or operate or to create public datasets.
- Provider handling varies. A generally available route is covered by a no-training representation only where the table records “No”. Separately, a designated Enterprise route is covered where the applicable Enterprise Order expressly provides that protection.
- For Services covered by an Enterprise Order, we configure the relevant workspace to apply its agreed model-access protections. Optional routes outside the scope of that Order remain subject to the general provider position on this page.
- A tailored-model feature uses the content you expressly select to create the requested private or tailored model and to meet related security, support, and legal obligations.
- Provider copies and request records are retained under the applicable provider agreement, service configuration, and legal requirements. Deletion from AI Animation does not always remove a provider copy immediately.
Updates and questions
We review this page as providers, model routes, and contractual protections change. A model may be added, removed, or rerouted before the next review date. If a provider position is important to your use case, contact us before submitting sensitive or confidential material.
Questions about a provider, model route, or Enterprise protection can be sent to hello@aianimation.com.